Reference · Deck & pier footings
How much concrete each form-tube size holds, in cubic feet and 80 lb bags, at the depths deck and pier footings actually get poured. The numbers are straight geometry — the formula is right below the chart.
A round pier holds π × (diameter ÷ 24)² cubic feet for every foot of depth. Read the per-foot column for any depth not shown, then multiply. Values are rounded to two decimals.
| Tube diameter | ft³ per foot of depth | 24″ deep | 36″ deep | 48″ deep | 60″ deep |
|---|---|---|---|---|---|
| 6″ | 0.20 | 0.39 ft³ | 0.59 ft³ | 0.79 ft³ | 0.98 ft³ |
| 8″ | 0.35 | 0.70 ft³ | 1.05 ft³ | 1.40 ft³ | 1.75 ft³ |
| 10″ | 0.55 | 1.09 ft³ | 1.64 ft³ | 2.18 ft³ | 2.73 ft³ |
| 12″ | 0.79 | 1.57 ft³ | 2.36 ft³ | 3.14 ft³ | 3.93 ft³ |
| 14″ | 1.07 | 2.14 ft³ | 3.21 ft³ | 4.28 ft³ | 5.35 ft³ |
| 16″ | 1.40 | 2.79 ft³ | 4.19 ft³ | 5.59 ft³ | 6.98 ft³ |
| 18″ | 1.77 | 3.53 ft³ | 5.30 ft³ | 7.07 ft³ | 8.84 ft³ |
| 24″ | 3.14 | 6.28 ft³ | 9.42 ft³ | 12.57 ft³ | 15.71 ft³ |
Bag counts assume an 80 lb bag yields about 0.60 ft³ and are rounded up to whole bags. Buy a few spare — bags are cheaper than a second trip.
| Tube diameter | 24″ deep | 36″ deep | 48″ deep | 60″ deep |
|---|---|---|---|---|
| 6″ | 1 | 1 | 2 | 2 |
| 8″ | 2 | 2 | 3 | 3 |
| 10″ | 2 | 3 | 4 | 5 |
| 12″ | 3 | 4 | 6 | 7 |
| 14″ | 4 | 6 | 8 | 9 |
| 16″ | 5 | 7 | 10 | 12 |
| 18″ | 6 | 9 | 12 | 15 |
| 24″ | 11 | 16 | 21 | 27 |
Diameter is a structural choice, not a preference. The tube size comes from the post load and the soil’s bearing capacity, set by your deck plan or local deck code — not from what looks sturdy. See the footing size chart for the code principles.
Depth is set by frost, not by the chart. Every pier must bear below the local frost line, which ranges from near zero to 4 feet or more. Read how deep footings need to be before you cut tubes, and count posts with how many footings a deck needs.
Pouring more than a few tubes? Run your exact sizes and count through the deck footing calculator for the whole-project volume and bag total.
FootingTakeoff reads a footing plan and returns total linear feet, pad count, and an invoice at your rates — automatically.
FAQ